Unknown
Mini-Z-MR-02-Open - 20090117 - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1375:04.868.2425/7.390.00Jersey MattMini-Z MR02 Stock, Black M3 GTR
2365:01.288.3723/7.434.79Dave ManapatMini-Z MR02 Stock, Red Enzo
3355:03.208.6621/7.4715.66Charlie-2Mini-Z MR02 Stock, Red Enzo
4345:04.618.964/7.4426.63NICK "C-Main"Mini-Z MR02 Stock, Esso 2003 Supra

Lap Times and Position
LapJersey MattDave ManapatCharlie-2NICK "C-Main"
19.29, 212.46, 49.33, 38.46, 1
210.40, 38.19, 49.06, 28.15, 1
37.62, 39.03, 48.14, 28.05, 1
48.72, 37.98, 48.14, 27.44, 1
57.43, 28.55, 410.35, 37.79, 1
68.86, 18.76, 310.98, 414.31, 2
78.68, 18.06, 28.45, 310.57, 4
87.73, 17.75, 28.47, 38.60, 4
97.55, 17.44, 28.03, 38.42, 4
107.94, 17.81, 29.07, 47.92, 3
118.62, 17.68, 28.33, 48.22, 3
127.75, 17.54, 28.71, 47.54, 3
137.62, 17.64, 27.82, 48.77, 3
147.61, 18.23, 28.26, 48.22, 3
158.60, 18.18, 28.00, 47.94, 3
167.96, 17.73, 28.34, 47.89, 3
178.30, 17.95, 27.81, 47.96, 3
189.35, 19.72, 29.77, 410.22, 3
197.71, 18.28, 28.10, 48.40, 3
207.98, 19.69, 27.90, 47.74, 3
217.82, 17.91, 27.47, 38.66, 4
228.40, 17.61, 210.05, 311.17, 4
238.93, 17.43, 28.22, 311.10, 4
248.10, 17.95, 29.91, 37.67, 4
257.39, 18.96, 28.18, 37.56, 4
268.28, 17.71, 28.08, 38.09, 4
277.53, 19.04, 210.41, 48.05, 3
287.60, 110.43, 29.78, 311.03, 4
298.69, 18.10, 28.11, 310.58, 4
307.73, 17.74, 27.97, 310.16, 4
318.48, 17.77, 29.11, 37.78, 4
329.30, 17.45, 28.23, 310.23, 4
337.80, 18.47, 28.17, 311.01, 4
347.77, 17.89, 28.44, 38.91, 4
358.55, 110.14, 28.01, 3
369.18, 18.01, 2
377.59, 1