Unknown
015 class - 20090131 - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1305:00.4410.017/9.000.00Ron Bosco CooperMini-Z MR02 Stock, Red 360 Modena
2295:04.3110.4917/8.9914.36Dave ManapatMini-Z MR02 Stock, Red Enzo
3285:01.7510.7811/8.6822.87ShafiqMini-Z MR02 Stock, Black Diablo VT
4275:02.5111.2024/9.1335.67JASON KIMMini-Z MR02 Stock, Yellow Enzo
5195:09.6416.3012/10.093:08.50Bondo 015Mini-Z MR02 Stock, Green Murcielago

Lap Times and Position
LapRon Bosco CooperDave ManapatShafiqJASON KIMBondo 015
19.15, 212.13, 48.95, 115.74, 512.09, 3
211.47, 210.84, 310.27, 111.82, 467.83, 5
311.93, 211.04, 311.05, 112.97, 411.54, 5
410.36, 29.96, 312.54, 111.30, 413.35, 5
510.91, 210.24, 310.73, 19.91, 413.28, 5
611.23, 39.68, 29.74, 110.07, 411.83, 5
79.00, 29.50, 112.61, 39.43, 413.16, 5
89.30, 29.53, 111.55, 311.15, 411.93, 5
99.36, 19.84, 210.13, 310.76, 410.72, 5
109.46, 19.87, 210.95, 39.77, 412.98, 5
119.64, 110.21, 28.68, 312.36, 416.50, 5
129.81, 19.99, 29.75, 313.10, 410.09, 5
139.31, 110.10, 211.66, 311.63, 412.33, 5
149.61, 19.52, 214.50, 311.42, 411.58, 5
1510.25, 112.79, 28.87, 313.93, 422.75, 5
169.72, 19.87, 29.88, 39.35, 411.92, 5
179.94, 18.99, 29.46, 312.66, 413.59, 5
189.77, 19.56, 221.23, 39.45, 420.68, 5
199.50, 112.85, 29.09, 311.07, 411.49, 5
2010.01, 111.91, 210.94, 310.89, 4
219.77, 19.69, 210.00, 312.48, 4
2210.27, 19.49, 29.13, 314.43, 4
2310.56, 110.58, 210.08, 39.84, 4
2410.73, 19.78, 212.87, 39.13, 4
2510.05, 19.59, 28.97, 39.20, 4
269.35, 19.32, 29.26, 39.29, 4
2710.41, 115.52, 29.49, 39.36, 4
289.61, 19.68, 29.37, 3
299.95, 112.24, 2
3010.01, 1