Unknown
Mini-Z-70-Turn - 20090131 - C Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1305:06.6610.2213/8.340.00Slow DougMini-Z MR02 Stock, Red Enzo
2295:01.1810.3928/8.564.91Shafiq JanMini-Z MR02 Stock, Yellow Diablo VT
3295:09.8710.697/9.3713.90BONDO BOBMini-Z MR02 Stock, Red Enzo
4285:00.5710.7324/8.5515.37ManMythLegendMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapSlow DougShafiq JanBONDO BOBManMythLegend
17.32, 19.32, 29.96, 312.08, 4
215.15, 312.97, 210.13, 112.89, 4
311.27, 39.45, 29.79, 19.88, 4
48.37, 39.35, 29.94, 115.42, 4
58.81, 29.29, 112.68, 310.17, 4
68.77, 28.87, 19.98, 38.85, 4
79.19, 28.86, 19.37, 310.82, 4
814.62, 216.21, 39.89, 19.43, 4
99.40, 211.37, 39.94, 19.78, 4
109.45, 19.59, 311.37, 29.55, 4
118.73, 19.09, 310.60, 210.59, 4
1210.85, 18.94, 210.86, 39.44, 4
138.34, 19.77, 210.20, 310.57, 4
1412.28, 110.28, 29.44, 310.25, 4
158.92, 114.07, 311.16, 28.92, 4
168.43, 113.08, 49.44, 28.90, 3
1712.54, 18.62, 411.23, 28.70, 3
189.95, 18.84, 49.98, 211.22, 3
199.31, 18.85, 49.49, 29.03, 3
209.15, 112.93, 49.48, 29.50, 3
218.83, 110.89, 411.33, 39.96, 2
2211.38, 113.06, 49.58, 210.52, 3
238.80, 110.32, 49.59, 215.36, 3
249.17, 19.63, 413.91, 28.55, 3
259.67, 18.60, 410.29, 210.66, 3
2611.30, 19.54, 411.97, 39.87, 2
2712.94, 111.98, 216.78, 417.04, 3
2812.95, 18.56, 29.79, 312.62, 4
298.50, 18.85, 211.70, 3
3012.27, 1