Unknown
Mini-Z-70-Turn - 20090207 - B Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1365:16.108.7817/7.850.00Pat Mahan mro2 stockMini-Z MR02 Open, Green Murcielago
2335:01.329.1323/8.3712.61Elvin AllMini-Z MR02 Stock, Red Enzo
3335:06.129.2828/8.2717.86MERONMini-Z MR02 Stock, Silver M575 Maranello
4315:00.019.6822/7.8332.31Slow DougMini-Z MR02 Stock, Red Enzo
5255:04.7112.1920/8.092:02.70Dave ManapatMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapPat Mahan mro2 stockElvin AllMERONSlow DougDave Manapat
17.31, 110.23, 49.13, 213.52, 59.67, 3
28.03, 18.46, 310.64, 410.68, 58.77, 2
38.27, 110.65, 311.69, 49.07, 58.33, 2
48.62, 18.95, 39.07, 48.39, 58.84, 2
58.39, 19.20, 311.63, 58.52, 48.44, 2
68.53, 18.61, 310.92, 59.33, 49.75, 2
78.18, 19.08, 39.08, 58.70, 48.53, 2
88.06, 19.82, 39.33, 59.70, 410.16, 2
910.29, 18.62, 39.46, 59.39, 48.30, 2
108.08, 110.12, 39.38, 58.51, 49.51, 2
118.80, 18.64, 29.34, 48.14, 368.61, 5
128.14, 18.70, 28.81, 48.24, 311.93, 5
138.66, 18.66, 28.73, 48.15, 315.28, 5
148.04, 18.51, 28.47, 48.96, 39.43, 5
159.06, 18.68, 28.53, 48.29, 38.88, 5
168.05, 18.80, 28.48, 410.87, 39.50, 5
177.85, 19.51, 28.67, 48.92, 39.20, 5
187.96, 18.49, 28.58, 316.77, 412.96, 5
1910.12, 110.70, 29.27, 39.39, 48.45, 5
209.25, 110.98, 210.31, 39.26, 48.09, 5
218.37, 19.70, 29.25, 39.03, 48.52, 5
228.10, 18.52, 28.65, 37.83, 410.51, 5
2310.72, 18.37, 28.53, 39.17, 414.70, 5
247.86, 18.60, 29.07, 312.78, 49.13, 5
257.95, 18.57, 29.46, 313.23, 49.22, 5
268.62, 18.82, 28.37, 39.15, 4
2710.58, 18.57, 28.44, 38.10, 4
288.01, 18.63, 28.27, 38.77, 4
298.71, 110.67, 28.98, 311.57, 4
308.08, 19.99, 28.46, 38.15, 4
319.92, 18.53, 211.70, 39.43, 4
328.18, 18.45, 28.77, 3
338.26, 18.49, 28.65, 3
348.01, 1
358.57, 1
3616.47, 1