Unknown
Mini-Z-MR-02-Open - 20090214 - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1355:06.308.7529/7.920.00SJC_TruckinMini-Z MR02 Stock, No. 99 CAR
2325:00.409.3918/8.0122.27Richmond 2.4Mini-Z MR02 Stock, Red Enzo
3325:02.519.4519/8.0524.56Elvin AllMini-Z MR02 Stock, Red Enzo
4325:03.339.4817/8.3825.47Jim Reilly 2Mini-Z MR02 Stock, White Enzo
5265:05.8411.7625/8.711:45.38RICHMOND 98 MIDMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapSJC_TruckinRichmond 2.4Elvin AllJim Reilly 2RICHMOND 98 MID
17.01, 18.31, 311.03, 58.12, 29.41, 4
211.99, 112.89, 39.06, 214.44, 413.57, 5
38.47, 19.62, 38.40, 29.98, 410.26, 5
48.41, 18.78, 38.13, 28.95, 412.63, 5
510.37, 28.77, 38.53, 18.82, 418.60, 5
68.47, 29.21, 38.24, 18.73, 49.25, 5
712.25, 38.57, 212.40, 19.00, 413.10, 5
88.14, 38.56, 28.80, 113.89, 410.12, 5
99.94, 38.86, 19.72, 29.05, 49.04, 5
108.25, 210.52, 38.45, 18.64, 49.37, 5
118.13, 18.31, 211.19, 38.72, 49.16, 5
128.35, 18.27, 28.37, 38.39, 48.87, 5
138.44, 111.46, 215.14, 49.25, 314.80, 5
149.19, 18.36, 28.96, 49.59, 313.51, 5
1511.08, 18.45, 213.45, 411.41, 39.40, 5
169.99, 28.85, 112.69, 48.53, 316.86, 5
178.17, 28.40, 18.62, 48.38, 320.84, 5
188.24, 28.01, 18.53, 48.58, 39.65, 5
198.16, 111.58, 28.05, 48.51, 39.44, 5
208.12, 18.51, 28.96, 48.78, 39.71, 5
218.64, 18.08, 28.35, 49.68, 313.21, 5
228.33, 111.26, 28.31, 48.65, 316.03, 5
238.21, 110.41, 28.53, 48.50, 39.45, 5
248.08, 111.66, 39.28, 49.02, 211.81, 5
258.89, 18.50, 28.45, 412.96, 38.71, 5
268.04, 19.05, 211.46, 410.37, 39.04, 5
278.57, 18.26, 28.33, 48.69, 3
288.68, 110.84, 28.44, 48.89, 3
297.92, 110.46, 28.06, 49.10, 3
308.30, 110.50, 29.77, 48.60, 3
318.34, 18.45, 28.30, 48.39, 3
328.30, 18.64, 28.51, 310.72, 4
338.12, 1
348.66, 1
358.05, 1