Unknown
Mini-Z-70-Turn - 20090221 - C Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1365:01.708.3825/7.830.00Tony Q 1Mini-Z MR02 Stock, Red Enzo
2305:02.8110.0923/8.971:01.65Yuri RX8Mini-Z MR02 Stock, GZOX NSX
3295:07.4410.6024/8.661:19.94Shafiq JanMini-Z MR02 Stock, Yellow Diablo VT
481:38.5212.325/10.882:21.78jay zellnerMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapTony Q 1Yuri RX8Shafiq Janjay zellner
17.48, 19.53, 212.43, 410.41, 3
28.35, 19.58, 212.55, 412.40, 3
37.93, 110.49, 29.38, 411.29, 3
48.33, 110.05, 29.72, 311.29, 4
58.08, 110.89, 29.37, 310.88, 4
69.16, 19.62, 28.79, 317.17, 4
78.41, 111.39, 38.98, 214.18, 4
89.29, 19.39, 38.87, 210.90, 4
99.80, 19.38, 39.50, 2
108.38, 19.53, 39.35, 2
118.55, 19.54, 38.69, 2
128.55, 110.26, 39.26, 2
138.82, 110.76, 39.19, 2
148.17, 19.80, 215.36, 3
157.91, 19.78, 29.57, 3
168.16, 110.82, 39.51, 2
177.95, 19.50, 38.89, 2
187.97, 19.96, 39.30, 2
198.09, 110.48, 311.31, 2
208.14, 110.54, 310.96, 2
217.99, 19.88, 215.31, 3
228.06, 19.31, 210.15, 3
238.00, 18.97, 210.62, 3
247.94, 113.28, 28.66, 3
257.83, 19.74, 28.78, 3
2610.54, 19.78, 213.88, 3
278.07, 19.66, 221.53, 3
287.90, 110.23, 28.73, 3
298.03, 19.92, 28.80, 3
308.56, 110.75, 2
318.18, 1
327.91, 1
338.08, 1
348.67, 1
3510.24, 1
368.18, 1