Unknown
Mini-Z-70-Turn - 20090228 - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1375:02.738.1823/7.640.00Ron STMini-Z MR02 Stock, Red Enzo
2355:01.628.6229/8.2216.13JASON KIMMini-Z MR02 Stock, Yellow Enzo
3355:03.388.6722/8.0317.99Tony Q 1Mini-Z MR02 Stock, Red Enzo
4355:07.548.7930/8.0422.39Pat Mahan mro2 stockMini-Z MR02 Open, Green Murcielago
5345:00.188.8328/7.8423.94Dave ManapatMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapRon STJASON KIMTony Q 1Pat Mahan mro2 stockDave Manapat
17.07, 18.70, 410.72, 57.80, 28.44, 3
28.47, 19.79, 48.47, 510.66, 39.56, 2
37.80, 18.66, 38.56, 410.78, 58.44, 2
47.96, 18.28, 38.09, 48.54, 58.28, 2
58.03, 18.43, 38.37, 48.13, 57.93, 2
67.96, 18.55, 38.61, 410.41, 58.55, 2
710.51, 19.80, 38.41, 28.09, 512.80, 4
88.18, 18.41, 38.54, 210.44, 58.21, 4
97.86, 18.37, 38.45, 29.92, 58.74, 4
108.52, 110.53, 49.49, 28.07, 58.17, 3
117.80, 18.30, 48.62, 28.13, 58.34, 3
128.00, 18.30, 48.80, 28.32, 58.31, 3
138.31, 19.14, 38.14, 28.10, 510.37, 4
149.16, 18.35, 38.54, 29.45, 411.49, 5
158.62, 18.29, 38.39, 28.71, 48.47, 5
168.28, 19.97, 38.21, 28.09, 48.52, 5
178.04, 18.47, 38.33, 28.07, 48.15, 5
188.24, 18.37, 38.35, 28.06, 48.27, 5
197.85, 18.44, 38.09, 28.40, 411.47, 5
208.10, 18.44, 38.45, 28.37, 49.32, 5
218.15, 18.47, 38.64, 210.32, 48.36, 5
228.10, 18.24, 38.03, 210.12, 48.88, 5
237.64, 18.82, 311.73, 28.25, 48.20, 5
248.06, 18.38, 38.13, 28.70, 48.41, 5
258.07, 18.48, 38.10, 28.31, 48.37, 5
267.80, 18.37, 38.27, 28.09, 48.11, 5
278.20, 18.25, 38.15, 28.30, 48.68, 5
288.05, 18.38, 38.28, 29.19, 47.84, 5
297.99, 18.22, 39.80, 28.28, 48.88, 5
308.67, 18.37, 38.19, 28.04, 48.24, 5
318.05, 18.34, 38.35, 28.24, 49.09, 5
327.87, 18.26, 38.41, 28.18, 48.33, 5
337.82, 18.77, 38.77, 28.63, 48.42, 5
349.10, 18.30, 38.18, 29.76, 48.54, 5
357.84, 18.38, 210.72, 38.59, 4
368.08, 1
378.48, 1