Unknown
LM - 20090228 - B Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1315:07.549.9227/8.140.00Elvin AllMini-Z MR02 Stock, Red Enzo
2285:00.8710.7516/8.4525.58bondo lmMini-Z MR02 Stock, Motul 2003 Skyline GTR
3275:06.8011.3616/9.5144.70Nicks TruckMini-Z MR02 Stock, Yellow Diablo VT
4245:02.1312.5913/9.891:22.72DemonMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapElvin Allbondo lmNicks TruckDemon
19.49, 28.65, 111.42, 411.38, 3
216.15, 313.92, 111.92, 218.84, 4
310.14, 29.94, 114.83, 311.26, 4
410.64, 29.36, 110.89, 310.97, 4
59.13, 211.18, 110.13, 312.87, 4
611.02, 28.49, 111.07, 315.21, 4
711.54, 29.94, 111.97, 310.24, 4
810.64, 210.88, 110.72, 311.55, 4
98.76, 29.19, 111.49, 315.04, 4
109.34, 29.51, 19.94, 312.17, 4
1110.78, 29.15, 112.34, 314.21, 4
1212.55, 29.17, 110.14, 311.76, 4
138.92, 28.83, 110.11, 39.89, 4
148.81, 211.91, 111.57, 311.35, 4
158.71, 210.14, 19.66, 310.59, 4
168.49, 28.45, 19.51, 316.02, 4
1710.29, 211.42, 110.78, 312.42, 4
1810.23, 29.01, 113.44, 316.71, 4
198.60, 28.99, 110.94, 310.37, 4
208.17, 114.91, 215.68, 314.52, 4
218.73, 110.30, 210.17, 311.11, 4
228.80, 112.66, 214.91, 311.46, 4
238.54, 110.93, 211.06, 311.05, 4
248.52, 123.18, 211.67, 311.14, 4
2513.48, 18.82, 29.58, 3
2610.59, 111.51, 211.01, 3
278.14, 110.99, 29.85, 3
2811.37, 19.44, 2
298.38, 1
308.81, 1
319.78, 1