Unknown
Mini-Z-MR-02-Open - 20090228 - C Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1315:01.169.7112/8.340.00Brett FavreMini-Z MR02 Stock, Red Enzo
2305:03.4610.1210/8.4312.42ry-guyMini-Z MR02 Stock, Red Enzo
3254:21.8910.4817/8.4823.61Jay ZellnerMini-Z MR02 Stock, Yellow Diablo VT
4234:54.2812.7910/9.501:35.44Yuri RX8Mini-Z MR02 Stock, GZOX NSX

Lap Times and Position
LapBrett Favrery-guyJay ZellnerYuri RX8
17.90, 27.75, 111.58, 49.82, 3
210.83, 29.34, 19.10, 313.27, 4
39.38, 29.78, 110.04, 314.97, 4
411.34, 210.79, 111.51, 312.56, 4
510.22, 29.08, 18.86, 310.46, 4
69.50, 29.01, 19.03, 310.68, 4
78.64, 210.68, 110.61, 313.66, 4
88.81, 28.90, 19.04, 315.72, 4
99.86, 29.50, 19.69, 310.30, 4
1010.44, 28.43, 111.15, 39.50, 4
1110.97, 28.68, 18.84, 310.37, 4
128.34, 210.22, 110.75, 311.62, 4
139.03, 29.46, 19.46, 312.19, 4
1412.76, 28.89, 112.32, 315.39, 4
159.68, 211.30, 114.86, 311.37, 4
168.42, 212.37, 19.47, 316.95, 4
1710.74, 210.38, 18.48, 319.29, 4
188.78, 28.98, 112.98, 311.03, 4
199.54, 29.02, 110.34, 315.31, 4
2010.22, 212.13, 19.56, 311.74, 4
218.47, 28.89, 111.37, 311.30, 4
2210.62, 115.94, 29.34, 312.30, 4
238.99, 110.99, 29.50, 314.48, 4
248.46, 19.51, 29.01, 3
258.69, 18.62, 215.00, 3
2610.63, 111.62, 2
2712.53, 112.29, 2
2810.56, 18.87, 2
298.69, 111.39, 2
309.35, 110.65, 2
318.77, 1