Unknown
Mini-Z-70-Turn - 20090307 - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1355:08.418.815/8.240.00Ron STMini-Z MR02 Stock, Red Enzo
2345:04.748.9617/8.335.29Pat Mahan mro2 stockMini-Z MR02 Open, Green Murcielago
3335:02.019.1529/8.3611.90Dave ManapatMini-Z MR02 Stock, Red Enzo
4335:08.189.3420/8.6118.45JASON KIMMini-Z MR02 Stock, Yellow Enzo
5315:03.619.7923/8.6834.36STEVE 70 TurnMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapRon STPat Mahan mro2 stockDave ManapatJASON KIMSTEVE 70 Turn
14.54, 15.64, 35.45, 27.23, 56.87, 4
28.70, 18.68, 29.30, 39.07, 59.04, 4
38.39, 18.59, 216.18, 59.34, 49.63, 3
48.86, 18.63, 29.26, 59.05, 48.87, 3
58.24, 110.68, 28.67, 59.32, 49.44, 3
68.41, 18.77, 28.99, 59.01, 39.27, 4
78.71, 18.58, 29.08, 511.45, 410.53, 3
89.16, 18.78, 29.42, 412.18, 512.02, 3
912.13, 112.17, 28.93, 39.02, 411.96, 5
108.61, 18.89, 28.80, 39.22, 48.88, 5
119.60, 111.34, 28.64, 39.26, 410.13, 5
1210.15, 18.67, 28.93, 39.29, 49.47, 5
138.72, 110.44, 29.14, 38.83, 410.96, 5
148.64, 18.59, 29.09, 38.87, 49.33, 5
1511.55, 18.84, 29.45, 39.19, 410.57, 5
168.54, 18.75, 28.75, 38.88, 412.08, 5
178.46, 18.33, 28.94, 38.87, 48.91, 5
188.79, 18.49, 28.73, 39.01, 49.03, 5
198.48, 18.48, 29.14, 38.80, 48.86, 5
208.86, 19.44, 28.66, 38.61, 411.17, 5
218.59, 19.12, 28.57, 310.16, 49.29, 5
228.78, 19.98, 28.87, 39.45, 48.72, 5
2310.96, 18.77, 28.68, 39.17, 48.68, 5
248.70, 18.61, 28.95, 39.24, 48.72, 5
258.53, 18.50, 28.82, 311.30, 49.25, 5
268.94, 18.60, 28.42, 39.99, 49.27, 5
278.38, 18.75, 28.69, 310.07, 416.58, 5
288.43, 18.53, 28.89, 39.35, 49.67, 5
298.40, 18.89, 28.36, 39.19, 48.81, 5
308.70, 18.63, 210.94, 38.90, 48.89, 5
318.65, 18.50, 28.86, 38.88, 48.71, 5
328.35, 19.82, 29.23, 39.04, 4
338.60, 18.83, 211.18, 38.94, 4
348.31, 18.43, 2
358.55, 1