Unknown
Practice Session - 20090314 - B Main - Heat 4
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1315:02.519.768/8.430.00JASON KIMMini-Z MR02 Stock, Yellow Enzo
2305:07.6010.2512/9.4215.34bondo lmMini-Z MR02 Stock, Motul 2003 Skyline GTR
3255:06.8112.2716/10.471:17.92DemonMini-Z MR02 Stock, Red Enzo
4255:12.3112.494/9.611:24.74BRETT COOPERMini-Z MR02 Stock, Red Enzo
5215:08.8114.7118/10.472:33.40Nicks TruckMini-Z MR02 Stock, Yellow Diablo VT

Lap Times and Position
LapJASON KIMbondo lmDemonBRETT COOPERNicks Truck
112.16, 49.45, 110.57, 211.33, 313.54, 5
214.45, 59.79, 114.56, 310.38, 212.15, 4
39.05, 39.69, 111.06, 49.83, 211.09, 5
48.52, 310.53, 110.86, 49.61, 210.89, 5
58.72, 39.47, 112.40, 410.86, 213.02, 5
68.87, 113.89, 216.02, 411.24, 315.40, 5
79.45, 110.09, 210.76, 411.75, 314.70, 5
88.43, 19.56, 212.98, 410.75, 325.15, 5
99.47, 19.59, 214.76, 412.15, 323.75, 5
109.68, 110.88, 212.14, 49.95, 314.02, 5
119.63, 114.18, 212.80, 414.19, 317.62, 5
129.51, 19.42, 210.68, 410.43, 310.91, 5
139.24, 19.81, 211.83, 411.34, 312.53, 5
149.46, 19.50, 212.44, 411.21, 316.37, 5
159.73, 19.89, 210.95, 414.87, 319.48, 5
1611.67, 111.67, 210.47, 410.20, 311.11, 5
1710.15, 19.56, 210.53, 414.34, 310.86, 5
189.06, 110.05, 215.26, 425.69, 310.47, 5
1910.96, 19.78, 211.82, 410.87, 311.81, 5
209.22, 110.25, 215.58, 415.99, 318.33, 5
2110.15, 111.74, 212.80, 410.58, 315.61, 5
229.82, 19.77, 210.63, 410.14, 3
239.52, 19.61, 211.03, 414.01, 3
248.95, 111.30, 212.93, 413.46, 3
2510.16, 19.43, 210.95, 317.14, 4
269.17, 19.45, 2
278.83, 19.76, 2
2810.48, 19.94, 2
298.85, 19.52, 2
3010.26, 110.03, 2
318.89, 1