Unknown
Practice Session - 20090314 - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1315:08.169.9415/9.070.00Philip (015)Mini-Z F1 Stock, 2003 F1
2305:04.5610.1528/9.496.55Ron Bosco CooperMini-Z MR02 Stock, Red 360 Modena
3285:09.9211.0719/9.7234.97Steve HM FitMini-Z MR01 Stock, 2F2F Skyline R34
4275:05.4811.3117/9.6742.56Pat Mahan AWDMini-Z MA010 Open, Motul 2003 Skyline GTR
5265:08.3111.8612/9.6759.45ShafiqMini-Z MR02 Stock, Black Diablo VT
6245:10.3312.9314/11.391:32.68Bondo 015Mini-Z MR02 Stock, Green Murcielago
7205:10.7915.549/10.932:53.57Brett's DadMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapPhilip (015)Ron Bosco CooperSteve HM FitPat Mahan AWDShafiqBondo 015Brett's Dad
19.68, 111.23, 310.49, 212.41, 412.78, 512.99, 616.25, 7
29.60, 110.02, 310.49, 212.26, 513.66, 611.59, 410.96, 7
310.04, 110.39, 310.31, 210.05, 410.65, 517.21, 620.84, 7
410.23, 110.74, 215.77, 312.37, 412.27, 513.28, 628.03, 7
510.25, 110.45, 210.68, 410.09, 310.40, 512.49, 611.97, 7
610.17, 19.78, 210.43, 410.11, 310.91, 514.68, 614.17, 7
79.56, 110.57, 211.08, 410.50, 313.54, 511.92, 622.50, 7
89.96, 110.54, 210.29, 410.97, 310.24, 513.83, 614.18, 7
910.26, 19.73, 210.66, 410.34, 310.37, 513.85, 610.93, 7
109.67, 19.86, 212.31, 410.54, 310.39, 511.40, 614.85, 7
119.15, 19.67, 212.40, 49.89, 311.13, 511.75, 612.97, 7
129.33, 110.05, 213.13, 59.85, 39.67, 412.32, 612.79, 7
139.64, 110.00, 210.91, 511.69, 39.74, 411.84, 615.88, 7
149.56, 19.81, 211.48, 49.77, 316.93, 511.39, 615.66, 7
159.07, 19.52, 210.80, 416.24, 310.32, 512.57, 618.29, 7
169.86, 111.98, 210.57, 49.93, 39.70, 513.23, 616.67, 7
179.11, 19.79, 210.14, 49.67, 314.09, 512.80, 612.21, 7
189.29, 19.70, 210.85, 410.55, 319.37, 514.41, 613.65, 7
1911.58, 111.57, 29.72, 49.85, 310.65, 515.12, 612.63, 7
2010.23, 19.76, 210.30, 412.42, 312.50, 512.14, 615.36, 7
219.39, 19.56, 211.08, 317.71, 410.63, 512.70, 6
2212.24, 19.74, 210.68, 312.43, 49.95, 511.70, 6
239.30, 110.48, 210.65, 39.87, 410.51, 512.35, 6
2411.34, 19.96, 210.68, 311.76, 411.58, 512.77, 6
259.61, 110.87, 210.39, 311.26, 416.11, 5
269.09, 19.70, 29.88, 312.78, 410.22, 5
2710.12, 19.69, 210.89, 310.17, 4
2810.55, 19.49, 212.86, 3
299.84, 110.29, 2
3010.01, 19.62, 2
3110.43, 1